Jet values and lease rates
November 2010

The following tables reflect the current values (not fair market) and lease rates for narrowbody and widebody jets. Figures are provided by The Aircraft Value Analysis Company (contact details opposite) are are not based exclusively on recent market transactions but more reflect AVACs opinion of the worth of the aircraft. These figures are not solely based on market averages. In assessing current values, AVAC bases its calculations on many factors such as number of type in service, number on order and backlog, projected life span, build standard, specification etc. Lease rates are calculated independently of values and are all market based.
NEW | 5 years | 10 years | 20 years | NEW | 5 years | 10 years | 20 years | ||
---|---|---|---|---|---|---|---|---|---|
old | old | old | old | old | old | ||||
A318 | 26.1 | 17.5 | 717-200 | 9.9 | 7.4 | ||||
A319 (IGW) | 25.5 | 19.4 | 737-300 (LGW A) | 3.6 | |||||
A320-200 (IGW) | 31.0 | 23.7 | 9.1 | 737-400 (LGW A) | 3.7 | ||||
A321-200 (LGW) | 34.4 | 25.4 | 737-500 (LGW A) | 2.7 | |||||
737-600 (LGW) | 17.6 | 11.5 | |||||||
737-700 (LGW) | 25.7 | 19.9 | |||||||
737-800 (LGW) | 33.2 | 25.2 | |||||||
737-900 | 25.2 | 18.4 | |||||||
757-200 (RB 211) | 15.4 | 9.2 | |||||||
757-200ER (PW) | 15.2 | 9.1 | |||||||
757-300 (LGW) | 17.5 | ||||||||
MD-82 | 1.5 | ||||||||
MD-83 | 1.9 | ||||||||
MD-87 | 1.4 | ||||||||
MD-88 | 2.0 |
NEW | 5 years | 10 years | 20 years | NEW | 5 years | 10 years | 20 years | ||
---|---|---|---|---|---|---|---|---|---|
old | old | old | old | old | old | ||||
A300B4-600 | 4.0 | 747-400 (PW) | 43.7 | 18.6 | |||||
A300B4-600R | 7.9 | 767-200 (CF6) | 3.7 | ||||||
A310-300 (IGW) | 5.4 | 767-300 (CF6) | 16.9 | 8.2 | |||||
A330-200 | 51.8 | 767-300ER (LGW) | 26.7 | 13.6 | |||||
A330-300 (IGW) | 41.6 | 777-200 (PW) | 37.4 | ||||||
A340-300 (LGW) | 35.1 | 777-200ER | 108.0 | 85.6 | 63.2 | ||||
A340-300 | 39.1 | 777-300 | 72.7 | 50.7 | |||||
A340-300ER | 42.0 | 787-8 | 103.2 | ||||||
A340-500 (IGW) | 67.3 | ||||||||
A340-600 IGW) | 67.8 | MD-11P | 14.5 | ||||||
A380-800 | 197.1 |
Source: AVAC
Note: As assessed at end-October 2010; mid-range values for all types
Note: As assessed at end-October 2010; mid-range values for all types
NEW | 5 years | 10 years | 20 years | NEW | 5 years | 10 years | 20 years | ||
---|---|---|---|---|---|---|---|---|---|
old | old | old | old | old | old | ||||
A318 | 242 | 175 | 717-200 | 137 | 110 | ||||
A319 (IGW) | 251 | 204 | 737-300 (LGW A) | 79 | |||||
A320-200 (IGW) | 287 | 246 | 135 | 737-400 (LGW A) | 70 | ||||
A321-200 (LGW) | 311 | 254 | 737-500 (LGW A) | 59 | |||||
737-600 (LGW) | 148 | 113 | |||||||
737-700 (LGW) | 256 | 208 | |||||||
737-800 (LGW) | 301 | 256 | |||||||
737-900 | 213 | 169 | |||||||
757-200 (RB 211) | 164 | 139 | |||||||
757-200ER (PW) | 167 | 141 | |||||||
757-300 (LGW) | 178 | ||||||||
MD-82 | 57 | ||||||||
MD-83 | 58 | ||||||||
MD-87 | 46 | ||||||||
MD-88 | 68 |
NEW | 5 years | 10 years | 20 years | NEW | 5 years | 10 years | 20 years | ||
---|---|---|---|---|---|---|---|---|---|
old | old | old | old | old | old | ||||
A300B4-600 | 119 | 747-400 (PW) | 441 | 281 | |||||
A300B4-600R | 115 | 767-200 (CF6) | 97 | ||||||
A310-300 (IGW) | 119 | 767-300 (CF6) | 172 | 125 | |||||
A330-200 | 547 | 767-300ER (LGW) | 325 | 245 | |||||
A330-300 (IGW) | 459 | 777-200 (PW) | 387 | ||||||
A340-300 (LGW) | 449 | 777-200ER | 914 | 774 | 643 | ||||
A340-300 | 474 | 777-300 | 719 | 570 | |||||
A340-300ER | 499 | 787-8 | 862 | ||||||
A340-500 (IGW) | 741 | ||||||||
A340-600 IGW) | 705 | MD-11P | 199 | ||||||
A380-800 | 1,670 |
Source: AVAC
Note: As assessed at end-October 2010; mid-range values for all types
Note: As assessed at end-October 2010; mid-range values for all types