Freighter values and lease rate trends
June 2007

The following tables reflect the current values (not “fair market”) and lease rates for narrowbody and widebody jets. Figures are provided by The Aircraft Value Analysis Company and are are not based exclusively on recent market transactions but more reflect AVAC’s opinion of the worth of the aircraft. These figures are not solely based on market averages. In assessing current values, AVAC bases its calculations on many factors such as number of type in service, number on order and backlog, projected life span, build standard, specification etc. Lease rates are calculated independently of values and are all market based.
New | 5 years old | 10 years old | 20 years old | |
---|---|---|---|---|
A300F4-200 | 8.55* | |||
A300-600RF | 56.70 | 42.73 | ||
737-300QC | 15.01 | 8.51 | ||
747-200M | 4.82 | |||
747-400M | 104.09 | 80.22 | ||
747-400F | 149.65 | 125.50 | 101.35 | |
747-400ERF | 159.69 | |||
757-200PF | 30.89 | 16.48 | ||
767-300F | 75.86 | 61.51 | 47.17 | |
MD-11C | 44.10 | |||
MD-11F | 55.43 |
Note: * = 1984 build
New | 5 years old | 10 years old | 20 years old | |
---|---|---|---|---|
A300F4-200 | 157 | |||
A300-600RF | 477 | 406 | ||
737-300QC | 200 | 156 | ||
747-200M | 197 | |||
747-400M | 806 | 702 | ||
747-400F | 1,395 | 1,203 | 1,011 | |
747-400ERF | 1,526 | |||
757-200PF | 285 | 236 | ||
767-300F | 583 | 523 | 490 | |
MD-11C | 467 | |||
MD-11F | 605 |
Note: As assessed at end April 2007
Source: AVAC
Source: AVAC