Freighter values and lease rates
June 2004

New | 5 years old | 10 years old | 20 years old | |
---|---|---|---|---|
A300F4-200 | 10.79 | |||
A300-600RF | 70.28 | 54.22 | 38.17 | |
727-200F Adv | 1.84 | |||
737-300QC | 19.10 | 15.40 | ||
747-200M | 9.46 | |||
747-400M | 96.78 | 68.47 | ||
747-400F | 144.77 | 114.75 | 84.73 | |
747-400ERF | 153.67 | |||
757-200PF | 39.31 | 30.41 | ||
767-300F | 55.91 | |||
MD-11C | 52.72 | 42.11 | ||
MD-11F | 58.69 | 47.46 |
New | 5 years old | 10 years old | 20 years old | |
---|---|---|---|---|
A300F4-200 | 140 | |||
A300-600RF | 451 | 383 | 332 | |
727-200F Adv | 57 | |||
737-300QC | 181 | 160 | ||
747-200M | 164 | |||
747-400M | 767 | 607 | ||
747-400F | 1,270 | 1,031 | 808 | |
747-400ERF | 1,335 | |||
757-200PF | 274 | 246 | ||
767-300F | 420 | |||
MD-11C | 505 | 430 | ||
MD-11F | 570 | 486 |
Note: As assessed at end April 2004, mid-range values for all types
Source: AVAC
Source: AVAC