Freighter value and lease trends
January 2003

The following tables reflect the current values (not “fair market”) and lease rates for narrowbody and widebody jets. Figures are provided by The Aircraft Value Analysis Company and are are not based exclusively on recent market transactions but more reflect AVAC’s opinion of the worth of the aircraft. These figures are not solely based on market averages. In assessing current values, AVAC bases its calculations on many factors such as number of type in service, number on order and backlog, projected life span, build standard, specification etc. Lease rates are calculated independently of values and are all market based.
New | 5 years old | 10 years old | 20 years old | |
---|---|---|---|---|
A300F4-200 | 12.92 | |||
A300B4-600RF | 67.47 | 52.62 | ||
727-200F Adv | 2.39 | |||
737-300QC | 21.46 | 17.32 | ||
747-200M | 12.12 | |||
747-400M | 97.83 | 68.67 | ||
747-400F | 148.48 | 112.02 | ||
747-400ERF | 157.02 | |||
757-200PF | 39.94 | 30.01 | ||
767-300F | 54.50 | |||
DC-10-30C/F | 16.13 | |||
MD-11C | 55.15 | 44.05 | ||
MD-11F | 63.66 | 52.24 |
Source: AVAC Note: As assessed at end Oct 2002, mid-range values for all types
New | 5 years old | 10 years old | 20 years old | |
---|---|---|---|---|
A300F4-200 | 154 | |||
A300B4-600RF | 433 | 385 | ||
727-200F Adv | 51 | |||
737-300QC | 172 | 153 | ||
747-200M | 166 | |||
747-400M | 785 | 623 | ||
747-400F | 1,198 | 936 | ||
747-400ERF | 1,316 | |||
757-200PF | 286 | 251 | ||
767-300F | 426 | |||
DC-10-30C/F | 194 | |||
MD-11C | 519 | 454 | ||
MD-11F | 616 | 543 |
Source: AVAC Note: As assessed at end Oct 2002, mid-range values for all types