Boeing and Airbus Orders 2017 December 2017
Boeing was beating Airbus in the annual PR race for orders in 2017. By the 19th of November it had achieved net sales of 844 aircraft (after allowing for cancellations and conversions) somewhat up from the 668 for the whole of 2016. In contrast, by the end of November the Toulouse-based manufacturer had only achieved net new sales of 388 units (down from 410 a year ago). However, in the last few days of December, a handful of large orders — covering over 700 A320s — were confirmed which could have pushed Airbus’s total orders to 1,031 for the full year.
It is remarkably unusual to see 70% of the year’s orders booked in the last month of the year: but with John Leahy, Airbus sales chief, leaving in January after 23 years at the helm, it may not be that surprising that he wanted to go out on a high.
The notable order was one from Indigo partners for 430 A320neos — Airbus’s largest single aircraft order — announced as an MoU at the Dubai Airshow and to be used among Indigo’s family of ULCC airlines: Wizz (Europe), JetSMART (Chile), Frontier (US) and Volaris (Mexico). The discount to the $50bn list price must have been substantial.
BOEING ORDERS 2017
Customer | 737 | 767 | 777 | 787 | 747 | Total | |
---|---|---|---|---|---|---|---|
Asia/Pacific | Japan Airlines | 4 | 4 | ||||
JIA | 10 | 10 | |||||
Okay Airways | 5 | 5 | |||||
Singapore Airlines | 20 | 19 | 39 | ||||
Total | 10 | 20 | 28 | 58 | |||
Europe | Aeroflot | 6 | 6 | ||||
Monarch Airlines | 5 | 5 | |||||
Norwegian | 2 | 2 | |||||
Primera Air | 8 | 8 | |||||
Ryanair | 10 | 10 | |||||
SunExpress Airlines | 7 | 7 | |||||
Total | 32 | 6 | 38 | ||||
MEAF | Arik Air | 2 | 2 | ||||
EL AL Israel Airlines | 3 | 3 | |||||
Ethiopian Airlines | 4 | 4 | |||||
flydubai | 176 | 176 | |||||
Qatar Airways | 4 | 4 | |||||
Tassili Airlines | 3 | 3 | |||||
Total | 179 | 8 | 5 | 192 | |||
N America | Alaska Airlines | 4 | 4 | ||||
FedEx | 1 | 1 | |||||
United Airlines | 4 | 4 | |||||
WestJet | 5 | 10 | 15 | ||||
Total | 9 | 5 | 10 | 24 | |||
Lessors | AerCap | 30 | 30 | ||||
Air Lease Corporation | 12 | 2 | 14 | ||||
ALAFCO | 20 | 20 | |||||
Aviation Capital Group | 24 | 24 | |||||
Avolon | 75 | 75 | |||||
BOC Aviation | 10 | 4 | 14 | ||||
CALC - China | 50 | 50 | |||||
CDBF | 48 | 8 | 56 | ||||
SMBC Aviation Capital | 3 | 3 | |||||
Total | 242 | 44 | 286 | ||||
Undisclosed customers | 288 | 18 | 15 | 4 | 325 | ||
Private customers | 8 | 8 | |||||
Military/defence | 23 | 15 | 2 | 36 | |||
Gross Orders | 791 | 15 | 57 | 102 | 6 | 971 | |
Cancellations | (106) | (13) | (8) | (127) | |||
Net Orders | 685 | 15 | 57 | 89 | (2) | 844 |
AIRBUS ORDERS 2017
Customer | A320 | A330 | A350 | A380 | Total | ||
---|---|---|---|---|---|---|---|
ceo | neo | ||||||
Asia/Pacific | Aero K | 8 | 8 | ||||
airasia | 17 | 17 | |||||
Aircalin | 2 | 2 | 4 | ||||
Cathay Pacific | 32 | 32 | |||||
Cebu | 7 | 7 | |||||
China Southern | 20 | 20 | |||||
Peach | 4 | 4 | |||||
Total | 36 | 34 | 2 | 20 | 92 | ||
Europe | Air France | 3 | 3 | ||||
Hifly X | 2 | 2 | |||||
IAG | 3 | 3 | |||||
Iberia | 1 | 1 | |||||
Pegasus | 25 | 25 | |||||
Vueling | 3 | 3 | |||||
Wizz Air | 10 | 146 | 156 | ||||
Total | 13 | 171 | 6 | 3 | 193 | ||
S. America | jetSMART | 70 | 70 | ||||
VivaAir | 15 | 35 | 50 | ||||
VivaAerobus | 3 | 3 | |||||
Volaris | 80 | 80 | |||||
Total | 3 | 185 | 203 | ||||
MEAF | Ethiopian Airlines | 10 | 10 | ||||
Nile Air | (2) | 2 | |||||
Yemenia | (4) | 4 | |||||
Total | (6) | 6 | 10 | 10 | |||
N America | Delta | 40 | 100 | 140 | |||
Frontier | 134 | 134 | |||||
Spirit | 2 | 2 | |||||
United | 10 | 10 | |||||
Total | 42 | 234 | 10 | 286 | |||
Lessors | Aercap | 51 | 51 | ||||
ALC | 2 | 12 | 14 | ||||
BOC Aviation | 2 | 2 | |||||
CALC | 9 | 52 | 61 | ||||
CDB Leasing | 45 | 45 | |||||
GECAS | 100 | 100 | |||||
Total | 13 | 260 | 273 | ||||
Undisclosed customers | 12 | 11 | 4 | 1 | 28 | ||
Private customers | 1 | 1 | |||||
Gross Orders | 128 | 902 | 12 | 44 | 1,086 | ||
Cancellations | (18) | (27) | (4) | (4) | (2) | (55) | |
Net Orders | 110 | 875 | 8 | 40 | (2) | 1,031 |
Boeing | Airbus | ||||
---|---|---|---|---|---|
Type | 2017 | Rate† | Type | No | Rate† |
737 | 468 | 42.5 | A320 | 453 | 41.2 |
747 | 12 | 1.1 | A330 | 55 | 5.0 |
767 | 9 | 0.8 | A350 | 69 | 6.3 |
777 | 66 | 6.0 | A380 | 14 | 1.3 |
787 | 125 | 11.4 | |||
Total | 680 | 61.8 | 591 | 53.7 |
Source: Boeing, Airbus. † per month