Jet values
and lease rates
November 2016
The following tables reflect the current values (not “fair market”) and lease rates for narrowbody and widebody jets. Figures are provided by The Aircraft Value Analysis Company (see following page for contact details) and are not based exclusively on recent market transactions but more generally reflect AVAC’s opinion of the worth of the aircraft. In assessing current values, AVAC bases its calculations on many factors such as number of type in service, number on order and backlog, projected life span, build standard, specification etc.
Lease rates are calculated independently of values and are all market based.
Years old | Years old | |||||||||||
New | 5 | 10 | 20 | New | 5 | 10 | 20 | |||||
Regional | CRJ 900NG | 25.9 | 20.2 | Emb 175 (Enhanced) | 28.3 | |||||||
CRJ 1000 | 28.0 | 21.60 | Emb195 | 33.2 | 23.8 | 15.4 | ||||||
CRJ300-ER | 35.1 | |||||||||||
MRJ90 | 33.6 | S100-95 | 23 | 16.6 | ||||||||
Narrowbody | A318 | 15.8 | 9 | 717-200 | 7.8 | |||||||
A319 (HGW) | 36.6 | 25.1 | 737-300 (LGW) | 2.3 | ||||||||
A320-200 (IGW) | 19.3 | 9.5 | 737-400 (LGW) | 2.8 | ||||||||
A320NEO | 47.6 | 737-500 (LGW) | 1.8 | |||||||||
A321-200 (LGW,Sharklets) | 50.9 | 35.3 | 737-600 (LGW) | 9.3 | 4 | |||||||
A321NEO | 56.9 | 737-700 (LGW,Winglets) | 24.6 | 17.0 | ||||||||
737-800 (LGW,Winglets) | 32.6 | 23.4 | ||||||||||
737 MAX 7 | 40.6 | |||||||||||
737 MAX 8 | 53.5 | |||||||||||
737 MAX 9 | 54.2 | |||||||||||
757-300 (HGW) | 7.6 | |||||||||||
Widebody | A300B4-600 (HGW) | 4.8 | 747-400 | 12.2 | ||||||||
A310-300 (IGW) | 2.9 | 747-8I | 152.9 | 112.2 | ||||||||
A330-300 Enchanced (IGW) | 102.8 | 83.6 | 767-300ER(HGW, Winglets) | 25.1 | 14.4 | |||||||
A340-300 ER | 9.6 | 777-200ER | 54.1 | 39.8 | 11.1 | |||||||
A350-900 | 142.8 | 777-300ER | 157.6 | 122.8 | 87.9 | |||||||
A350-1000 | 168.0 | 787-800 | 119 | 82.9 | ||||||||
A380-800 (LGW) | 215.7 | 155.0 | 787-900 | 139.9 | ||||||||
A380-800 (HGW) | 226.1 | 787-1000 | 159.1 |
Source: AVAC.
Notes: As at end-October 2016, lease rates assessed separately from values
Years old | Years old | |||||||||||
New | 5 | 10 | 20 | New | 5 | 10 | 20 | |||||
Regional |
CRJ 900NG | 191 | 172 | Emb 175 (Enhanced) | 233 | |||||||
CRJ 1000 | 226 | 194 | Emb195 | 257 | 214 | 169 | ||||||
CRJ300-ER | 284 | |||||||||||
MRJ90 | 273 | S100-95 | 148 | 137 | ||||||||
Narrowbody | A318 | 118 | 86 | 717-200 | 107 | |||||||
A319 (HGW) | 295 | 214 | 737-300 (LGW) | 66 | ||||||||
A320-200 (IGW) | 200 | 134 | 737-400 (LGW) | 59 | ||||||||
A320NEO | 379 | 737-500 (LGW) | 38 | |||||||||
A321-200 (LGW,Sharklets) | 415 | 315.0 | 737-600 (LGW) | 96 | 155 | |||||||
A321NEO | 455 | 737-700 (LGW,Winglets) | 184 | 164 | ||||||||
737-800 (LGW,Winglets) | 270 | 227 | ||||||||||
737 MAX 7 | 346 | |||||||||||
737 MAX 8 | 431 | |||||||||||
737 MAX 9 | 468 | |||||||||||
757-300 (HGW) | 97 | |||||||||||
Widebody | A300B4-600 (HGW) | 81 | 747-400 | 156 | 143 | |||||||
A310-300 (IGW) | 70 | 747-8I | 1212 | 1028 | ||||||||
A330-300 Enchanced (IGW) | 843 | 740 | 322 | 174 | 767-300ER(HGW, Winglets) | 269 | 211 | |||||
A340-300 ER | 161 | 777-200ER | 578 | 474 | 204 | |||||||
A350-900 | 1121 | 777-300ER | 1544 | 1229 | 1051 | |||||||
A350-1000 | 1629 | 787-800 | 922 | 697 | ||||||||
A380-800 (LGW) | 1727 | 1304 | 787-900 | 1173 | ||||||||
A380-800 (HGW) | 1830 | 787-1000 | 1332 |
Source: AVAC.
Notes: As at end-October 2016, lease rates assessed separately from values