Jet values and lease rates November 2015
The following tables reflect the current values (not “fair market”) and lease rates for narrowbody and widebody jets. Figures are provided by The Aircraft Value Analysis Company (see following page for contact details) and are not based exclusively on recent market transactions but more generally reflect AVAC’s opinion of the worth of the aircraft. In assessing current values, AVAC bases its calculations on many factors such as number of type in service, number on order and backlog, projected life span, build standard, specification etc.
Lease rates are calculated independently of values and are all market based.
Years old | Years old | |||||||||||
New | 5 | 10 | 20 | New | 5 | 10 | 20 | |||||
Regional | CRJ 900 | 27.5 | 23.1 | Emb 175 | 27.7 | 21.6 | 13.9 | |||||
CRJ 1000 | 30.3 | 24.6 | Emb 195 | 33.2 | 26.7 | 17.7 | ||||||
CRJ300-ER | 36.7 | |||||||||||
MRJ90 | 26.8 | S100-95 | 22.5 | 17.6 | ||||||||
Narrowbody | A318 | 19.3 | 11.8 | 717-200 | 7.8 | |||||||
A319 (HGW) | 19.9 | 17.0 | 7.6 | 737-300 (LGW) | 2.3 | |||||||
A320-200 (IGW) | 25.4 | 22.1 | 11.2 | 737-400 (LGW) | 3.2 | |||||||
A320NEO | 48.0 | 737-500 (LGW) | 2.1 | |||||||||
A321-200 (LGW,Sharklets) | 50.4 | 41.0 | 737-600 (LGW) | 10.1 | 4.7 | |||||||
A321NEO | 57.7 | 737-700 (LGW,Winglets) | 20.4 | 17.6 | ||||||||
737-700 (HGW,Winglets) | 21.8 | 19.0 | ||||||||||
737-800 (LGW,Winglets) | 27.8 | 24.0 | ||||||||||
737-800(HGW,Winglets) | 29.4 | 25.3 | ||||||||||
737-800 Enhanced | 49.1 | 38.7 | ||||||||||
737 MAX 8 | 54.6 | |||||||||||
737 MAX 9 | 57.7 | |||||||||||
757-300 (HGW) | 8.9 | |||||||||||
Widebody | A300B4-600 (HGW) | 5.6 | 747-400 | 16.7 | 10.7 | |||||||
A310-300 (IGW) | 2.9 | 747-800 | 160.8 | 130.7 | ||||||||
A330-300 (IGW) | 28.9 | 13.2 | 767-300ER(HGW, Winglets) | 40.4 | 33.1 | |||||||
A340-300 ER | 19.4 | 12.0 | 777-200ER | 75.4 | 58.1 | 23.5 | ||||||
A350-900 | 138.0 | 777-300ER | 165.2 | 138.8 | 105.9 | |||||||
A350-1000 | 175.0 | 787-800 | 118.1 | 90.1 | ||||||||
A380-800 (LGW) | 213.7 | 169.4 | 787-900 | 135.3 | ||||||||
A380-800 (HGW) | 224.1 |
Source: AVAC.
Notes: As at end-October 2015, lease rates assessed separately from values
Years old | Years old | |||||||||||
New | 5 | 10 | 20 | New | 5 | 10 | 20 | |||||
Regional | CRJ 900 | 207 | 185 | Emb 175 | 223 | 189 | 144 | |||||
CRJ 1000 | 239 | 210 | Emb195 | 271 | 234 | 187 | ||||||
CRJ300-ER | 297 | |||||||||||
MRJ90 | 337 | S100-95 | 152 | 146 | ||||||||
Narrowbody | A318 | 155 | 112 | 717-200 | 105 | |||||||
A319 (HGW) | 181 | 160 | 87 | 737-300 (LGW) | 61 | |||||||
A320-200 (IGW) | 235 | 222 | 143 | 737-400 (LGW) | 66 | |||||||
A320NEO | 386 | 737-500 (LGW) | 40 | |||||||||
A321-200 (LGW,Sharklets) | 418 | 365 | 737-600 (LGW) | 100 | 59 | |||||||
A321NEO | 478 | 737-700 (LGW,Winglets) | 184 | 164 | ||||||||
737-700 (HGW,Winglets) | 197 | 177 | ||||||||||
737-800 (LGW,Winglets) | 248 | 224 | ||||||||||
737-800(HGW,Winglets) | 262 | 236 | ||||||||||
737-800 Enhanced | 365 | 310 | ||||||||||
737 MAX 8 | 438 | |||||||||||
737 MAX 9 | 463 | |||||||||||
757-300 (HGW) | 109 | |||||||||||
Widebody | A300B4-600 (HGW) | 89 | 747-400 | 197 | 143 | |||||||
A310-300 (IGW) | 62 | 747-800 | 1,268 | 1,150 | ||||||||
A330-300 (IGW) | 322 | 174 | 767-300ER(HGW, Winglets) | 344 | 337 | |||||||
A340-300 ER | 279 | 186 | 777-200ER | 726 | 612 | 359 | ||||||
A350-900 | 1,129 | 777-300ER | 1,567 | 1,334 | 1,051 | |||||||
A350-1000 | 1,651 | 787-800 | 889 | 734 | ||||||||
A380-800 (LGW) | 1,675 | 1,390 | 787-900 | 1,095 | ||||||||
A380-800 (HGW) | 1,757 |
Source: AVAC.
Notes: As at end-October 2015, lease rates assessed separately from values