Jet values and lease rates
November 2007

The following tables reflect the current values (not fair market) and lease rates for narrowbody and widebody jets.The figures are provided by the The Aircraft Value Analysis Company (contact details opposite) and are not based exclusively on recent market transactions but more reflect AVACs opinion of the worth of the aircraft. These figures are not solely based on market averages.
In assessing current values AVAC bases its calculations on many factors such as number of type in service, number on order and backlog, projected life span, build standard, specification etc. The lease rental rates are calculated independently of values and are all market based.
NEW | 5 years | 10 years | 20 years | NEW | 5 years | 10 years | 20 years | ||
---|---|---|---|---|---|---|---|---|---|
old | old | old | old | old | old | ||||
A318 | 28.9 | 717-200 | 13.0 | ||||||
A319 (IGW) | 39.9 | 32.5 | 25.1 | 737-300 (LGW) | 10.6 | 6.0 | |||
A320-200 (IGW) | 47.8 | 38.3 | 38.8 | 737-400 (LGW) | 11.4 | 6.7 | |||
A321-200 (LGW) | 52.7 | 42.0 | 31.3 | 737-500 (LGW) | 9.4 | ||||
737-600 | 22.3 | ||||||||
737-700 (LGW) | 40.6 | 33.5 | 26.4 | ||||||
737-800 (LGW) | 50.7 | 41.3 | |||||||
737-900ER | 54.6 | ||||||||
757-200 | 26.7 | 21.5 | 11.0 | ||||||
757-200ER | 29.0 | 22.4 | 12.1 | ||||||
757-300 | 35.2 | ||||||||
MD-82 | 5.5 | 3.5 | |||||||
MD-83 | 6.3 | 4.3 | |||||||
MD-88 | 6.6 | 3.9 | |||||||
MD-90 | 7.9 |
NEW | 5 years | 10 years | 20 years | NEW | 5 years | 10 years | 20 years | ||
---|---|---|---|---|---|---|---|---|---|
old | old | old | old | old | old | ||||
747-200B | 3.4 | ||||||||
A300B4-600 | 5.8 | 747-400 | 93.8 | 72.0 | |||||
A300B4-600R (HGW) | 25.7 | 10.4 | 767-200 | 6.3 | |||||
A310-300 (IGW) | 17.4 | 6.4 | 767-300 | 27.8 | 10.9 | ||||
A330-200E | 99.5 | 83.2 | 767-300ER (LGW) | 50.3 | 39.7 | 20.5 | |||
A330-300 (IGW) | 72.4 | 52.7 | 767-400 | 54.6 | |||||
A340-200 | 41.3 | 777-200 | 69.4 | 52.8 | |||||
A340-300 (LGW) | 72.3 | 54.9 | 777-200ER | 129.3 | 106.7 | 84.0 | |||
A340-300ER | 82.9 | 62.1 | 777-300 | 97.6 | 72.1 | ||||
A340-500 (IGW) | 87.2 | 787-800 | 100.9 | ||||||
A340-600 IGW) | 93.2 | ||||||||
A380-800 | 185.8 | MD-11P | 39.0 |
Note: As assessed at end-October 2007
Source: AVAC
Source: AVAC
NEW | 5 years | 10 years | 20 years | NEW | 5 years | 10 years | 20 years | ||
---|---|---|---|---|---|---|---|---|---|
old | old | old | old | old | old | ||||
A318 | 252 | 717-200 | 169 | ||||||
A319 (IGW) | 366 | 312 | 270 | 737-300 (LGW) | 154 | 112 | |||
A320-200 (IGW) | 380 | 347 | 293 | 737-400 (LGW) | 152 | 124 | |||
A321-200 (LGW) | 448 | 382 | 331 | 737-500 (LGW) | 134 | ||||
737-600 | 189 | ||||||||
737-700 (LGW) | 368 | 315 | 272 | ||||||
737-800 (LGW) | 410 | 357 | |||||||
737-900ER | 455 | ||||||||
757-200 | 232 | 225 | 178 | ||||||
757-200ER | 264 | 244 | 174 | ||||||
757-300 | 290 | ||||||||
MD-82 | 112 | 84 | |||||||
MD-83 | 115 | 86 | |||||||
MD-88 | 118 | 81 | |||||||
MD-90 | 114 |
NEW | 5 years | 10 years | 20 years | NEW | 5 years | 10 years | 20 years | ||
---|---|---|---|---|---|---|---|---|---|
old | old | old | old | old | old | ||||
747-200B | 163 | ||||||||
A300B4-600 | 134 | 747-400 | 788 | 675 | |||||
A300B4-600R (HGW) | 254 | 154 | 767-200 | 123 | |||||
A310-300 (IGW) | 221 | 140 | 767-300 | 263 | 186 | ||||
A330-200E | 876 | 759 | 767-300ER (LGW) | 474 | 434 | 373 | |||
A330-300 (IGW) | 701 | 566 | 767-400 | 514 | |||||
A340-200 | 544 | 777-200 | 600 | 526 | |||||
A340-300 (LGW) | 780 | 638 | 777-200ER | 1,069 | 934 | 828 | |||
A340-300ER | 821 | 663 | 777-300 | 904 | 749 | ||||
A340-500 (IGW) | 882 | 787-800 | 800 | ||||||
A340-600 (IGW) | 904 | ||||||||
A380-800 | 1,504 | MD-11P | 397 |
Note: As assessed at end-October 2007
Source: AVAC
Source: AVAC