Jet values and lease rates
May 2012

The following tables reflect the current values (not “fair market”) and lease rates for narrowbody and widebody jets. Figures are provided by The Aircraft Value Analysis Company (see following page for contact details) are are not based exclusively on recent market transactions but more reflect AVAC’s opinion of the worth of the aircraft.
NEW | 5 years | 10 years | 20 years | NEW | 5 years | 10 years | 20 years | ||
---|---|---|---|---|---|---|---|---|---|
old | old | old | old | old | old | ||||
A318 (CFM) | 26.1 | 17.9 | 717-200 | 7.3 | |||||
A319 (IGW) | 26.1 | 20.1 | 737-300 (LGW A) | 3.1 | |||||
A320-200 (IGW) | 30.8 | 24.0 | 10.3 | 737-400 (LGW A) | 3.0 | ||||
A321-200 (LGW) | 26.2 | 737-500 (LGW A) | 2.6 | ||||||
737-600 (LGW) | 12.3 | ||||||||
737-700 (LGW) | 26.3 | 20.5 | |||||||
737-800 (LGW) | 33.2 | 25.3 | |||||||
737-900 | 18.0 | ||||||||
757-200 (RB 211) | 8.8 | ||||||||
757-200ER (PW) | 14.3 | 8.8 | |||||||
757-300 (LGW) | 16.7 | ||||||||
MD-82 | 1.1 | ||||||||
MD-83 | 1.6 | ||||||||
MD-87 | 1.2 | ||||||||
MD-88 | 1.6 |
NEW | 5 years | 10 years | 20 years | NEW | 5 years | 10 years | 20 years | ||
---|---|---|---|---|---|---|---|---|---|
old | old | old | old | old | old | ||||
A300B4-600 | 3.8 | 747-400 (PW) | 37.8 | 17.9 | |||||
A300B4-600R | 7.4 | 767-200 (CF6) | 3.6 | ||||||
A310-300 (IGW) | 5.0 | 767-300 (CF6) | 7.7 | ||||||
A330-200 | 51.2 | 767-300ER (LGW) | 24.7 | 13.5 | |||||
A330-300 (IGW) | 40.7 | 777-200 (PW) | 34.9 | ||||||
A340-300 (LGW) | 29.5 | 777-200ER | 98.5 | 77.9 | 57.2 | ||||
A340-300 (HGW) | 34.5 | 777-300 | 51.9 | ||||||
A340-300ER | 36.2 | 787-8 | 107.7 | ||||||
A340-500 (IGW) | 41.9 | ||||||||
A340-600 (IGW) | 48.4 | MD-11P | 12.7 | ||||||
A380-800 | 202.0 | 161.6 |
Source: AVAC
Note: As assessed at end-April 2012; mid-range values for all types
Note: As assessed at end-April 2012; mid-range values for all types
NEW | 5 years | 10 years | 20 years | NEW | 5 years | 10 years | 20 years | ||
---|---|---|---|---|---|---|---|---|---|
old | old | old | old | old | old | ||||
A318 (CFM) | 215 | 163 | 717-200 | 107 | |||||
A319 (IGW) | 233 | 187 | 737-300 (LGW A) | 68 | |||||
A320-200 (IGW) | 241 | 212 | 118 | 737-400 (LGW A) | 57 | ||||
A321-200 (LGW) | 245 | 737-500 (LGW A) | 51 | ||||||
737-600 (LGW) | 114 | ||||||||
737-700 (LGW) | 240 | 192 | |||||||
737-800 (LGW) | 274 | 222 | |||||||
737-900 | 151 | ||||||||
757-200 (RB 211) | 124 | ||||||||
757-200ER (PW) | 145 | 125 | |||||||
757-300 (LGW) | 159 | ||||||||
MD-82 | 48 | ||||||||
MD-83 | 53 | ||||||||
MD-87 | 42 | ||||||||
MD-88 | 55 |
NEW | 5 years | 10 years | 20 years | NEW | 5 years | 10 years | 20 years | ||
---|---|---|---|---|---|---|---|---|---|
old | old | old | old | old | old | ||||
A300B4-600 | 115 | 747-400 (PW) | 378 | 243 | |||||
A300B4-600R | 97 | 767-200 (CF6) | 88 | ||||||
A310-300 (IGW) | 102 | 767-300 (CF6) | 113 | ||||||
A330-200 | 516 | 767-300ER (LGW) | 285 | 210 | |||||
A330-300 (IGW) | 439 | 777-200 (PW) | 367 | ||||||
A340-300 (LGW) | 393 | 777-200ER | 976 | 701 | 657 | ||||
A340-300 (HGW) | 431 | 777-300 | 529 | ||||||
A340-300ER | 440 | 787-8 | 830 | ||||||
A340-500 (IGW) | 495 | ||||||||
A340-600 (IGW) | 573 | MD-11P | 157 | ||||||
A380-800 | 1,784 | 1,518 |
Source: AVAC
Note: As assessed at end-April 2012; mid-range values for all types
Note: As assessed at end-April 2012; mid-range values for all types