Jet values and lease rates
May 2009

The following tables reflect the current values (not fair market) and lease rates for narrowbody and widebody jets. Figures are provided by The Aircraft Value Analysis Company (contact details opposite) and are not based exclusively on recent market transactions, but more reflect AVACs opinion of the worth of the aircraft.
These figures are not solely based on market averages. In assessing current values, AVAC bases its calculations on many factors such as number of type in service, number on order and backlog, projected life span, build standard, specification etc. Lease rates are calculated independently of values and are all market based.
NEW | 5 years | 10 years | 20 years | NEW | 5 years | 10 years | 20 years | ||
---|---|---|---|---|---|---|---|---|---|
old | old | old | old | old | old | ||||
A318 | 26.7 | 17.8 | 717-200 | 11.2 | 8.4 | ||||
A319 (IGW) | 34.4 | 28.2 | 21.9 | 737-300 (LGW) | 8.4 | 4.8 | |||
A320-200 (IGW) | 41.1 | 33.4 | 25.7 | 10.2 | 737-400 (LGW) | 8.3 | 5.0 | ||
A321-200 (LGW) | 44.9 | 35.8 | 26.7 | 737-500 (LGW) | 7.4 | ||||
737-600 | 19.8 | 13.0 | |||||||
737-700 (LGW) | 34.7 | 28.6 | 22.5 | ||||||
737-800 (LGW) | 44.0 | 35.8 | 27.6 | ||||||
737-900ER | 48.2 | ||||||||
757-200 | 21.3* | 19.0 | 11.1 | ||||||
757-200ER | 22.2* | 19.5 | 11.1 | ||||||
757-300 | 27.9** | 22.4 | |||||||
MD-82 | 3.4 | 2.2 | |||||||
MD-83 | 4.4 | 2.8 | |||||||
MD-88 | 4.2 | 2.7 | |||||||
MD-90 | 6.2 |
NEW | 5 years | 10 years | 20 years | NEW | 5 years | 10 years | 20 years | ||
---|---|---|---|---|---|---|---|---|---|
old | old | old | old | old | old | ||||
A300B4-600 | 5.1 | 747-400 | 76.6 | 58.4 | 24.0 | ||||
A300B4-600R (HGW) | 18.6 | 9.4 | 767-200 | 4.8 | |||||
A310-300 (IGW) | 6.9 | 767-300 | 22.0 | 10.3 | |||||
A330-200 | 57.1 | 767-300ER (LGW) | 35.6 | 17.2 | |||||
A330-300 (IGW) | 63.6 | 46.8 | 767-400 | 42.7** | |||||
A340-200 | 31.6 | 777-200 | 58.9 | 45.5 | |||||
A340-300 (LGW) | 61.4** | 45.1 | 777-200ER | 115.9 | 94.2 | 72.6 | |||
A340-300ER | 66.7** | 52.8 | 777-300 | 86.6 | 58.7 | ||||
A340-500 (IGW) | 78.7 | 787-800 | 107.5 | ||||||
A340-600 IGW) | 79.8 | ||||||||
A380-800 | 193.6 | MD-11P | 30.8 |
Source: AVAC.
Note: As assessed at end-April 2009; mid-range values for all types. * = 2002 year of manufacture; ** = 2003 year of manufacture
Note: As assessed at end-April 2009; mid-range values for all types. * = 2002 year of manufacture; ** = 2003 year of manufacture
NEW | 5 years | 10 years | 20 years | NEW | 5 years | 10 years | 20 years | ||
---|---|---|---|---|---|---|---|---|---|
old | old | old | old | old | old | ||||
A318 | 239 | 174 | 717-200 | 147 | 118 | ||||
A319 (IGW) | 319 | 272 | 227 | 737-300 (LGW) | 128 | 90 | |||
A320-200 (IGW) | 333 | 304 | 260 | 150 | 737-400 (LGW) | 125 | 93 | ||
A321-200 (LGW) | 381 | 322 | 268 | 737-500 (LGW) | 113 | ||||
737-600 | 168 | 132 | |||||||
737-700 | 315 | 267 | 223 | ||||||
737-800 | 354 | 305 | 269 | ||||||
737-900ER | 404 | ||||||||
757-200 | 201* | 194 | 163 | ||||||
757-200ER | 253* | 201 | 162 | ||||||
757-300 | 269** | 216 | |||||||
MD-82 | 89 | 69 | |||||||
MD-83 | 96 | 73 | |||||||
MD-88 | 96 | 73 | |||||||
MD-90 | 99 |
NEW | 5 years | 10 years | 20 years | NEW | 5 years | 10 years | 20 years | ||
---|---|---|---|---|---|---|---|---|---|
old | old | old | old | old | old | ||||
A300B4-600 | 100 | 747-400 | 671 | 575 | 360 | ||||
A300B4-600R (HGW) | 190 | 139 | 767-200 | 112 | |||||
A310-300 (IGW) | 122 | 767-300 | 232 | 164 | |||||
A330-200 | 580 | 767-300ER (LGW) | 387 | 306 | |||||
A330-300 (IGW) | 619 | 507 | 767-400 | 453** | |||||
A340-200 | 436 | 777-200 | 548 | 473 | |||||
A340-300 (LGW) | 686** | 563 | 777-200ER | 932 | 805 | 700 | |||
A340-300ER | 722** | 607 | 777-300 | 829 | 638 | ||||
A340-500 (IGW) | 832 | 787-800 | 845 | ||||||
A340-600 (IGW) | 795 | ||||||||
A380-800 | 1,660 | MD-11P | 317 |
Source: AVAC.
Note: As assessed at end-April 2009; mid-range values for all types. * = 2002 year of manufacture; ** = 2003 year of manufacture
Note: As assessed at end-April 2009; mid-range values for all types. * = 2002 year of manufacture; ** = 2003 year of manufacture