Freighter values and lease rates
June 2009

The following tables reflect the current values (not fair market) and lease rates for freighters. Figures are provided by The Aircraft Value Analysis Company (contact details in Aviation Strategy, May 2009) and are not based exclusively on recent market transactions, but more reflect AVACs opinion of the worth of the aircraft.
These figures are not solely based on market averages. In assessing current values, AVAC bases its calculations on many factors such as number of type in service, number on order and backlog, projected life span, build standard, specification etc. Lease rates are calculated independently of values and are all market based.
New | 5 years old | 10 years old | 20 years old | |
---|---|---|---|---|
A300F4-200 | 9.9 | |||
A300-600RF | 70.7 | 54.9 | 39.0 | |
737-300QC | 15.1 | |||
747-200M | 7.7 | |||
747-400M | 94.3 | 68.0 | ||
747-400F | 146.4 | 116.5 | 86.7 | |
747-400ERF | 155.5 | |||
757-200PF | 38.1 | 30.0 | 13.8 | |
767-300F | 57.8 | 40.0 | ||
MD-11C | 40.3 | |||
MD-11F | 57.3 | 46.3 |
New | 5 years old | 10 years old | 20 years old | |
---|---|---|---|---|
A300F4-200 | 144 | |||
A300-600RF | 487 | 411 | 350 | |
737-300QC | 176 | |||
747-200M | 175 | |||
747-400M | 768 | 626 | ||
747-400F | 1,573 | 1,095 | 872 | |
747-400ERF | 1,416 | |||
757-200PF | 289 | 266 | 179 | |
767-300F | 474 | 412 | ||
MD-11C | 432 | |||
MD-11F | 604 | 523 |
Source: AVAC.
Note: As assessed at end-April 2009; mid-range values for all types.
Note: As assessed at end-April 2009; mid-range values for all types.