Boeing and Airbus
Orders 2018
Jan/Feb 2019
Boeing managed to beat its arch rival Airbus in the order race in 2018. The total number of Boeing aircraft ordered in the year came in at 1,090 against Airbus’s 831. Even after cancellations and changes in the order book net orders for the Seattle based manufacturer came in at 893 units against Toulouse’s 747 (Boeing adopted ASAC 602 in the year which removed some 70 aircraft from the recognised backlog).
Roughly 20% of each manufacturers' orders were from leasing companies, but there was a significant difference between the two in the distribution of orders by airline operators by region. 20% of the Boeing orders were for carriers in Asia/Pacific — the world’s engine of growth — against 9% for Airbus. But this mostly reflects a massive order from India’s troubled Jet Airways for 150 737s.
20% of Airbus’s orders each were raised by carriers in Europe and North America against 10% and 13% respectively for Boeing. But then Airbus’s order position was boosted significantly by its acquisition of the Bombardier C-Series programme: Moxy (Neeleman’s potential new US operator), JetBlue and Delta ordered 135 of the (rebranded) A220.
However it should be noted that 30% of the orders were to customers either undisclosed or unidentified.
As usual the narrowbody workhorses — the 737 and A320 — topped the list, accounting for three quarters of all the orders in the year.
Among the widebodies Boeing continues to make headway with the freighter versions of the 767 and 747, while its flagship 787 Dreamliner seems to be consolidating its position as the long-haul passenger type of choice with 136 new orders in the year. Meanwhile the 777, perhaps the natural replacement for aging 747s as well as older versions of the type, performed modestly well with 59 new orders.
In contrast Airbus experienced a relatively poor year for its widebody offering. A new order for 20 A380s from Emirates was virtually wiped out by 16 cancellations in the year. That order was put in doubt as Emirates re-evaluated its long term fleet strategy in the wake of continued intense capacity competition among the Super-Connectors. Airbus was put under further pressure following Qantas' decision in January to cancel its 8 outstanding orders and stick with the fleet of 12 it has. At its annual results in February Airbus announced that it would stop A380 production in 2021.
Nevertheless Airbus did achieve net orders for 40 A350s and 27 A330s, the latter increasingly seen perhaps as a short haul replacement for and freighter alternative to the 767.
Deliveries in 2018 were similar for each manufacturer with 806 units for Boeing (up from 763 in 2017) and 800 aircraft (against 718 in the previous year) for Airbus — the latter including 20 A220s following its acquisition of the C-Series programme from Bombardier in the second half of the year.
Customer | 737 | 747 | 767 | 777 | 787 | Total | |
---|---|---|---|---|---|---|---|
Asia/Pacific | ANA | 2 | 2 | ||||
Jeju | 40 | 40 | |||||
Jet Airways | 150 | 150 | |||||
Qantas | 6 | 6 | |||||
Vistara | 6 | 6 | |||||
Total | 190 | 2 | 12 | 204 | |||
Europe | Lufthansa | 2 | 2 | ||||
Ryanair | 25 | 25 | |||||
SkyUp | 6 | 6 | |||||
SWISS | 2 | 2 | |||||
TAROM | 5 | 5 | |||||
TUI Travel | 2 | 2 | |||||
THY | 3 | 25 | 28 | ||||
Utair | 30 | 30 | |||||
Total | 68 | 7 | 25 | 100 | |||
MEAF | Air Peace | 10 | 10 | ||||
Qatar | 5 | 5 | |||||
Total | 10 | 5 | 15 | ||||
CIS | Turkmenistan | 3 | 3 | ||||
Uzbekistan | 1 | 1 | |||||
Total CIS | 3 | 1 | 4 | ||||
N America | American | 25 | 25 | ||||
DHL | 10 | 10 | |||||
FedEx | 11 | 12 | 23 | ||||
Hawaiian | 10 | 10 | |||||
Southwest | 40 | 40 | |||||
United | 13 | 13 | |||||
UPS | 14 | 9 | 23 | ||||
Total | 40 | 14 | 20 | 22 | 48 | 144 | |
GOL | 15 | 15 | |||||
Total S America | 15 | 15 | |||||
Lessors | ALC | 38 | 3 | 41 | |||
Aviation Capital | 23 | 23 | |||||
BOC Aviation | 11 | 3 | 9 | 23 | |||
Boeing Capital | 75 | 2 | 30 | 107 | |||
Goshawk | 20 | 20 | |||||
Jackson Square | 30 | 30 | |||||
Novus | 4 | 4 | |||||
Total | 197 | 9 | 42 | 248 | |||
Unidentified Customers | 297 | 4 | 14 | 8 | 323 | ||
Government/Private | 17 | 20 | 37 | ||||
Gross Orders | 837 | 18 | 40 | 59 | 136 | 1,090 | |
Cancelled/Changes | (162) | (8) | (27) | (197) | |||
Net Orders | 675 | 18 | 40 | 51 | 109 | 893 |
Customer | A220 | A320 | A330 | A350 | A380 | Total | |
---|---|---|---|---|---|---|---|
Asia/Pacific | ANZ | 2 | 2 | ||||
Druk Air | 1 | 1 | |||||
Sichuan | 10 | 10 | |||||
Vietjet | 52 | 52 | |||||
Vistara | 13 | 13 | |||||
Total | 68 | 10 | 78 | ||||
Europe | Aegean | 30 | 30 | ||||
easyJet | 17 | 17 | |||||
IAG | 2 | 2 | |||||
Lufthansa | 32 | 32 | |||||
SAS | 35 | 1 | 36 | ||||
SWISS | 10 | 10 | |||||
THY | 25 | 25 | |||||
Total | 124 | 3 | 25 | 152 | |||
MEAF | Emirates | 20 | 20 | ||||
Kuwait | 8 | 8 | |||||
Salam Air | 1 | 1 | |||||
SaudiGulf | 10 | 10 | |||||
Total | 11 | 8 | 20 | 39 | |||
N America | Allegiant | 1 | 1 | ||||
Delta | 15 | 10 | 25 | ||||
JetBlue | 60 | 60 | |||||
Moxy | 60 | 60 | |||||
Spirit | 5 | 5 | |||||
Total | 135 | 6 | 10 | 151 | |||
Viva Aerobus | 25 | 25 | |||||
Total S America | 25 | 25 | |||||
Lessor | Avolon | 100 | 100 | ||||
BOC Aviation | 3 | 3 | |||||
CALC | 15 | 15 | |||||
Goshawk | 20 | 20 | |||||
Macquarie | 20 | 20 | |||||
Total | 158 | 4 | 158 | ||||
Undisclosed | 184 | 12 | 27 | 223 | |||
Government/Private | 1 | 4 | 5 | ||||
Gross orders | 135 | 577 | 37 | 62 | 20 | 831 | |
Cancelled | (36) | (10) | (22) | (16) | (84) | ||
Net Orders | 135 | 541 | 27 | 40 | 4 | 747 |
737 | 767 | 777 | 787 | 747 | Total | ||
---|---|---|---|---|---|---|---|
Asia/Pacific | 159 | 13 | 54 | 226 | 28% | ||
Europe | 108 | 5 | 22 | 139 | 17% | ||
MEAF | 19 | 20 | 14 | 53 | 7% | ||
Russia CIS | 1 | 1 | 2 | 4 | |||
N America | 124 | 17 | 7 | 18 | 6 | 172 | 21% |
S America | 16 | 2 | 18 | 2% | |||
Lessors | 132 | 31 | 163 | 20% | |||
Other* | 21† | 10 | 2 | 32 | 4% | ||
Total | 580 | 27 | 46 | 145 | 6 | 806 | 100% |
Note: *Other=Government, Private and Unidentified. †Inc 1xBBJ.
A220 | A320 | A330 | A350 | A380 | Total | ||
---|---|---|---|---|---|---|---|
Asia/Pacific | 4 | 193 | 32 | 43 | 3 | 275 | 34% |
Europe | 10 | 104 | 8 | 9 | 131 | 16% | |
MEAF | 2 | 6 | 18 | 9 | 35 | 4% | |
Russia/CIS | |||||||
N America | 4 | 80 | 5 | 89 | 11% | ||
S America | 17 | 4 | 21 | 3% | |||
Lessors | 225 | 4 | 14 | 243 | 30% | ||
Other* | 1 | 5 | 1% | ||||
Total | 20 | 626 | 49 | 93 | 12 | 800 | 100% |
ORDER BACKLOG DEC 2018
Boeing | Airbus | ||
---|---|---|---|
476 | A220 | ||
737 | 4,763 | 6,056 | A320 |
767 | 111 | 295 | A330 |
777 | 431 | ||
787 | 622 | 659 | A350 |
747 | 24 | 87 | A380 |
Total | 5,951 | 7,573 |