Boeing and Airbus Orders 2016 December 2016
Boeing is beating Airbus in the annual PR race for orders so far in 2016. By the end of November it had achieved net sales of 466 aircraft (after allowing for cancellations and conversions) down from 1,432 for the whole of 2015 compared with the Toulouse-based manufacturer’s 403 (two fifths previous year total 1,063). Industry net orders we estimated will have totalled less than 1,000 in the year, down from the peak of 3,748 in 2014 and 2,262 in 2015.
In the narrowbody segment each had one chunky order: Vietjet ordered 100 737 MAX from Boeing and Airbus landed an order for 100 A320s from AirAsia. In the widebodies Boeing achieved an order from Qatar for 30 787s, while Airbus registered an order from China Eastern for 20 A350s. The lessors were notably absent from this year’s race (unless they are hidden among the undisclosed customers).
On deliveries up to the end of November Boeing also outshone Airbus with an overall production of 681 aircraft against 577. On narrowbodies the two were relatively evenly matched delivering 450 737s and 469 A320s respectively (equivalent to around 40 aircraft a month each), but the 787 continues to fly out the door at the rate of 11.5 aircraft a month.
Customer | 737 | 767 | 777 | 787 | 747-8F | Total | ||
NG | MAX | |||||||
Asia | Air China | 6 | 6 | |||||
Donghai Airlines | 25 | 25 | ||||||
Japan Transocean Air | 1 | 1 | ||||||
Malaysia Airlines | 25 | 25 | ||||||
Okay Airways | 3 | 3 | ||||||
Ruili Airlines | 6 | 6 | ||||||
VietJet Air | 100 | 100 | ||||||
Xiamen Airlines | 10 | 10 | ||||||
Total Asia | 11 | 153 | 6 | 6 | 176 | |||
Europe | AirBridgeCargo | 4 | 4 | |||||
Enter Air | 4 | 4 | ||||||
Norwegian | 8 | 8 | ||||||
Pegasus | 5 | 5 | ||||||
Swiss Int’l | 1 | 1 | ||||||
Timaero Ireland | 2 | 2 | ||||||
TUI Travel | 10 | 1 | 11 | |||||
Total Europe | 5 | 24 | 1 | 1 | 4 | 35 | ||
Middle East/Africa | Arik Air | 8 | 8 | |||||
Mauritania Airlines | 1 | 1 | ||||||
Qatar Airways | 10 | 30 | 40 | |||||
Middle East/Africa Total | 1 | 8 | 10 | 30 | 49 | |||
North America | Alaska Airlines | 5 | 5 | |||||
Eastern Air Lines | 10 | 10 | ||||||
FedEx | 7 | 2 | 9 | |||||
United Airlines | 41 | 4 | 45 | |||||
UPS | 14 | 14 | ||||||
North America Total | 46 | 10 | 7 | 6 | 14 | 83 | ||
Lessor | Air Lease Corporation | 6 | 1 | 7 | ||||
Silk Road Leasing | 1 | 1 | ||||||
Standard Chartered Bank | 10 | 10 | ||||||
Lessor Total | 11 | 6 | 1 | 18 | ||||
Unidentified Customer(s) | 48 | 71 | 34 | 153 | ||||
Business Jet / VIP Customer(s) | 3 | 3 | ||||||
United States Navy | 22 | 22 | ||||||
BDS USAF Tanker Program | 19 | 19 | ||||||
Gross orders | 144 | 275 | 26 | 23 | 72 | 18 | 558 | |
Cancellations/Conversions | (81) | (6) | (4) | (1) | ||||
Net orders | 338 | 26 | 17 | 68 | 17 | 466 |
AIRBUS ORDERS 2016
Customer | A320 | A330 | A350 | A380 | Total | ||
---|---|---|---|---|---|---|---|
ceo | neo | ||||||
Asia | AirAsia | 100 | 100 | ||||
ANA | 2 | 2 | |||||
Cebu | (2) | 2 | 2 | 2 | |||
China Eastern | 20 | 20 | |||||
Garuda | 7 | 7 | |||||
Jetstar Pacific | 10 | 10 | |||||
Peach | 3 | 10 | 13 | ||||
Philippine Airlines | 6 | 6 | |||||
Vietjet | 10 | 10 | 20 | ||||
Total Asia | 23 | 122 | 9 | 26 | 180 | ||
Europe | Aer Lingus | 2 | 2 | ||||
Czech | (7) | 7 | |||||
Germnia | 25 | 25 | |||||
Virgin Atlantic | 8 | 8 | |||||
WOW Air | 4 | 4 | |||||
Total Europe | (3) | 32 | 2 | 8 | 39 | ||
MEAF | Air Arabia | 5 | 5 | ||||
Air Côte d’Ivoire | 2 | 3 | 5 | ||||
Emirates | 2 | 2 | |||||
Tunisair | (4) | 5 | 1 | ||||
Total Middle East/ Africa | 3 | 8 | 2 | 13 | |||
North America | Allegiant | 12 | 12 | ||||
Delta | 37 | 37 | |||||
Hawaiian | 1 | 1 | |||||
JetBlue | 15 | 15 | 30 | ||||
Total North America | 64 | 15 | 1 | 80 | |||
South America | Avianca | (4) | 4 | ||||
Synergy Aerospace | 62 | 62 | |||||
Total South America | (4) | 66 | 62 | ||||
Lessor | Aercap | 10 | 10 | ||||
Air Lease Corp | 1 | 1 | 2 | ||||
AWAS | 15 | 15 | |||||
BOC Aviation | 5 | 5 | |||||
CALC | 2 | 2 | |||||
Total Lessors | 23 | 10 | 1 | 34 | |||
Undisclosed customer | 35 | 96 | 23 | 154 | |||
Private customer | 2 | 2 | |||||
Airbus Defence and Space | 12 | 12 | |||||
Gross Orders | 141 | 351 | 47 | 35 | 2 | 576 | |
Cancellations | (106) | (40) | (23) | (2) | (2) | (173) | |
Net Orders | 35 | 311 | 24 | 33 | 403 |
Total | 681 | 61.9 | 577 | 52.5 | |
Boeing | Airbus | ||||
---|---|---|---|---|---|
Type | No | Rate† | Type | No | Rate† |
737 | 450 | 40.9 | A320 | 469 | 42.6 |
747 | 8 | 0.7 | A330 | 53 | 4.8 |
767 | 12 | 1.1 | A350 | 34 | 3.1 |
777 | 85 | 7.7 | A380 | 21 | 1.9 |
787 | 126 | 11.5 |
Source: Boeing, Airbus. Note: † per month.