Freighter values and lease rates
December 2012

The following tables reflect the current values (not “fair market”) and lease rates for freight aircraft. Figures are provided by The Aircraft Value Analysis Company (see below for contact details) and are not based exclusively on recent market trans- actions but more reflect AVAC’s opinion of the worth of the aircraft. These figures are not solely based on market averages. In assessing current values, AVAC bases its calculations on many factors such as number of type in service, number on order and backlog, projected life span, build standard, specification etc. Lease rates are calculated independently of values and are all market based.
New | 5 years old | 10 years old | 20 years old | |
---|---|---|---|---|
A300-F4-600R | 32.2 | |||
A330-200F | 97.9 | |||
737-300QC | 6.4 | |||
747-400M | 44.6 | 24.0 | ||
747-400F (CF6) | 81.8 | 66.7 | ||
747-400ERF | 83.3 | 69.1 | ||
757-200PF | 13.8 | |||
767-300F | 55.0 | 45.3 | 35.6 | |
777-200LRF | 159.4 | |||
MD-11C | 15.5 | |||
MD-11F | 20.2 |
New | 5 years old | 10 years old | 20 years old | |
---|---|---|---|---|
A300-F4-600R | 269 | |||
A330-200F | 777 | |||
737-300QC | 112 | |||
747-400M | 417 | 305 | ||
747-400F (CF6) | 812 | 681 | ||
747-400ERF | 821 | 703 | ||
757-200PF | 159 | |||
767-300F | 398 | 368 | 322 | |
777-200LRF | 1,334 | |||
MD-11C | 198 | |||
MD-11F | 252 |
Source: AVAC
Note: As assessed at end-October 2012; mid-range values for all types. *=1993 build
Note: As assessed at end-October 2012; mid-range values for all types. *=1993 build