Freighter values and lease rates
December 2009

The following tables reflect the current values (not fair market) and lease rates for freighters. Figures are provided by The Aircraft Value Analysis Company.
New | 5 years old | 10 years old | 20 years old | |
---|---|---|---|---|
A300-B4-600 | 4.4 | |||
A300-F4-600R | 42.4 | 31.9 | ||
737-300QC | 11.7 | 7.1 | ||
747-200F | 11.2 | |||
747-400M | 56.6 | 27.4 | ||
747-400F (CF6) | 112.2 | 93.7 | 75.1 | |
747-400ERF | 117.9 | 100.2 | ||
757-200PF | 23.9 | 14.1 | ||
767-300F | 57.9 | 47.4 | 37.0 | |
MD-11C | 29.0 | |||
MD-11F | 36.9 |
New | 5 years old | 10 years old | 20 years old | |
---|---|---|---|---|
A300-B4-600 | 108 | |||
A300-F4-600R | 348 | 300 | ||
737-300QC | 150 | 117 | ||
747-200F | 245 | |||
747-400M | 543 | 414 | ||
747-400F (CF6) | 1,082 | 940 | 786 | |
747-400ERF | 1,149 | 1,019 | ||
757-200PF | 197 | 183 | ||
767-300F | 432 | 399 | 366 | |
MD-11C | 325 | |||
MD-11F | 423 |
Source: AVAC.
Note: As assessed at end-October 2009; mid-range values for all types.
Note: As assessed at end-October 2009; mid-range values for all types.